Engine Oil: Difference between revisions
Jump to navigation
Jump to search
Created page with "= Engine Oil Specifications = ''Use the correct oil and quantity for your engine.'' ---- == Oil Capacities == {| class="wikitable sortable" ! Engine ! Engine Code ! Oil ! Capacity |- | 318i | M42/M44 | 5W-30 | 4.25 L |- | 325i | M50B25 | 5W-30 | 6.5 L |- | 328i | M52B28 | 5W-30 | 6.5 L |- | M3 (US) | S52B32 | 10W-60 | 6.5 L |} ---- == Recommended Oils == * BMW LL-01 * Liqui Moly Leichtlauf * Castrol Edge * Mobil 1 FS ---- == Oil Change Interval == * Normal driv..." |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Engine Oil Specifications | {| style="width:100%; border:1px solid #aaa; background:#f8f9fa; padding:12px;" | ||
|- | |||
| style="font-size:24px; font-weight:bold;" | Engine Oil Specifications | |||
|- | |||
| You can never hurt your engine by changing the oil too frequently. | |||
|} | |||
<br> | |||
== Oil Capacities == | == Oil Capacities == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" style="width:100%;" | ||
! Engine | ! Engine | ||
! Oil Type | |||
! Oil | |||
! Capacity | ! Capacity | ||
|- | |- | ||
| M42 / M44 | |||
| M42/M44 | |||
| 5W-30 | | 5W-30 | ||
| 4.25 L | | 4.25 L | ||
|- | |- | ||
| | | M50 | ||
| | | XW-40 | ||
| 6.5 L | | 6.5 L | ||
|- | |- | ||
| | | M52 | ||
| | | XW-40 | ||
| 6.5 L | | 6.5 L | ||
|- | |- | ||
| | | S52 | ||
| | | XW-40 | ||
| 6.5 L | | 6.5 L | ||
|- | |||
|S54 | |||
|10W-60 ONLY | |||
|5.8qt (5.5 L) | |||
|} | |} | ||
== Torque Specifications == | |||
== | {| class="wikitable" style="width:100%;" | ||
! Component | |||
! Torque | |||
|- | |||
| Oil drain plug | |||
| 25 Nm | |||
|- | |||
| Oil filter cap | |||
| 25 Nm | |||
|} | |||
== Important Notes == | |||
-- | {| style="width:100%; border-left:5px solid #d6a400; background:#fff8d8; padding:12px;" | ||
| '''Important:''' Drain plug washers are one-time use. P/N: '''07119963151''' 12x17x1.5mm | |||
|} | |||
== | == Recommended Oils == | ||
{| style="width:100%; border-left:5px solid #2f6fab; background:#eef5ff; padding:12px;" | |||
| '''Use an oil meeting BMW LL-01 specifications.''' | |||
We do no recommend using deisel oil even though it may be a robust oil it is simply not made for combustion engines. | |||
|} | |||
* Liqui Moly | |||
* Castrol Edge | |||
* Mobil 1 | |||
* BMW TwinPower | |||
== | == Related Articles == | ||
* | * [[Oil Filter Housing Gasket]] | ||
* | * [[Oil Pan Gasket]] | ||
* | * [[Oil Pressure Switch]] | ||
Latest revision as of 13:19, 16 July 2026
| Engine Oil Specifications |
| You can never hurt your engine by changing the oil too frequently. |
Oil Capacities
| Engine | Oil Type | Capacity |
|---|---|---|
| M42 / M44 | 5W-30 | 4.25 L |
| M50 | XW-40 | 6.5 L |
| M52 | XW-40 | 6.5 L |
| S52 | XW-40 | 6.5 L |
| S54 | 10W-60 ONLY | 5.8qt (5.5 L) |
Torque Specifications
| Component | Torque |
|---|---|
| Oil drain plug | 25 Nm |
| Oil filter cap | 25 Nm |
Important Notes
| Important: Drain plug washers are one-time use. P/N: 07119963151 12x17x1.5mm |
Recommended Oils
| Use an oil meeting BMW LL-01 specifications.
We do no recommend using deisel oil even though it may be a robust oil it is simply not made for combustion engines. |
- Liqui Moly
- Castrol Edge
- Mobil 1
- BMW TwinPower