Engine Oil: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 36: | Line 36: | ||
|} | |} | ||
== Torque Specifications == | == Torque Specifications == | ||
| Line 65: | Line 53: | ||
{| style="width:100%; border-left:5px solid #d6a400; background:#fff8d8; padding:12px;" | {| style="width:100%; border-left:5px solid #d6a400; background:#fff8d8; padding:12px;" | ||
| '''Important:''' | | '''Important:''' Drain plug washers are one-time use. P/N: '''07119963151''' 12x17x1.5mm | ||
|} | |||
== Recommended Oils == | |||
{| style="width:100%; border-left:5px solid #2f6fab; background:#eef5ff; padding:12px;" | |||
| '''Use an oil meeting BMW LL-01 specifications.''' | |||
We do no recommend using deisel oil even though it may be a robust oil it is simply not made for combustion engines. | |||
|} | |} | ||
* Liqui Moly | |||
* Castrol Edge | |||
* Mobil 1 | |||
* BMW TwinPower | |||
== Related Articles == | == Related Articles == | ||
Latest revision as of 13:19, 16 July 2026
| Engine Oil Specifications |
| You can never hurt your engine by changing the oil too frequently. |
Oil Capacities
| Engine | Oil Type | Capacity |
|---|---|---|
| M42 / M44 | 5W-30 | 4.25 L |
| M50 | XW-40 | 6.5 L |
| M52 | XW-40 | 6.5 L |
| S52 | XW-40 | 6.5 L |
| S54 | 10W-60 ONLY | 5.8qt (5.5 L) |
Torque Specifications
| Component | Torque |
|---|---|
| Oil drain plug | 25 Nm |
| Oil filter cap | 25 Nm |
Important Notes
| Important: Drain plug washers are one-time use. P/N: 07119963151 12x17x1.5mm |
Recommended Oils
| Use an oil meeting BMW LL-01 specifications.
We do no recommend using deisel oil even though it may be a robust oil it is simply not made for combustion engines. |
- Liqui Moly
- Castrol Edge
- Mobil 1
- BMW TwinPower