Engine Oil: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| style="font-size:24px; font-weight:bold;" | Engine Oil Specifications | | style="font-size:24px; font-weight:bold;" | Engine Oil Specifications | ||
|- | |- | ||
| | | You can never hurt your engine by changing the oil too frequently. | ||
|} | |} | ||
| Line 20: | Line 20: | ||
|- | |- | ||
| M50 | | M50 | ||
| | | XW-40 | ||
| 6.5 L | | 6.5 L | ||
|- | |- | ||
| M52 | | M52 | ||
| | | XW-40 | ||
| 6.5 L | | 6.5 L | ||
|- | |- | ||
| S52 | | S52 | ||
| | | XW-40 | ||
| 6.5 L | | 6.5 L | ||
|- | |||
|S54 | |||
|10W-60 ONLY | |||
|5.8qt (5.5 L) | |||
|} | |} | ||
Revision as of 13:07, 16 July 2026
| Engine Oil Specifications |
| You can never hurt your engine by changing the oil too frequently. |
Oil Capacities
| Engine | Oil Type | Capacity |
|---|---|---|
| M42 / M44 | 5W-30 | 4.25 L |
| M50 | XW-40 | 6.5 L |
| M52 | XW-40 | 6.5 L |
| S52 | XW-40 | 6.5 L |
| S54 | 10W-60 ONLY | 5.8qt (5.5 L) |
Recommended Oils
| Recommended: Use an oil meeting BMW LL-01 specifications. |
- Liqui Moly
- Castrol Edge
- Mobil 1
- BMW TwinPower
Torque Specifications
| Component | Torque |
|---|---|
| Oil drain plug | 25 Nm |
| Oil filter cap | 25 Nm |
Important Notes
| Important: Always replace the drain plug crush washer and check the oil level after filling. |