Cooling System Parts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
| right = | | right = | ||
11517527799 | 11517527799 | ||
88c 11537511580 92c 11537511083 | 88c 11537511580 92c 11537511083 | ||
11531722531 | 11531722531 | ||
17111723520 | 17111723520 | ||
1.4 Bar 17137639023 2.0 Bar 17117639022 | 1.4 Bar 17137639023 2.0 Bar 17117639022 | ||
17111469179 | 17111469179 | ||
}} | }} | ||
Revision as of 22:40, 29 January 2026
| Part | Part Number |
|---|---|
Water Pump Thermostat Thermostat Housing Expansion Tank Expansion Tank Cap Radiator |
11517527799 88c 11537511580 92c 11537511083 11531722531 17111723520 1.4 Bar 17137639023 2.0 Bar 17117639022 17111469179 |