Cooling System Parts: Difference between revisions

From BMW 3-Series E36 Wiki Encyclopedia
Jump to navigation Jump to search
No edit summary
Tag: Reverted
No edit summary
Tag: Manual revert
Line 23: Line 23:
| style="background:#eef2f6; color:#1f2d3a; padding:7px 12px; line-height:1.2; text-align:center;" | Expansion Tank Cap
| style="background:#eef2f6; color:#1f2d3a; padding:7px 12px; line-height:1.2; text-align:center;" | Expansion Tank Cap
| style="background:#eef2f6; color:#1f2d3a; padding:7px 12px; line-height:1.2; text-align:center; font-family:monospace;" | 1.4 Bar 17137639023<br>2.0 Bar 17117639022
| style="background:#eef2f6; color:#1f2d3a; padding:7px 12px; line-height:1.2; text-align:center; font-family:monospace;" | 1.4 Bar 17137639023<br>2.0 Bar 17117639022
| style="background:#f4f6f8; color:#1f2d3a; padding:7px 12px; line-height:1.2; text-align:center;" | Expansion Tank Level Sensor
| style="background:#f4f6f8; color:#1f2d3a; padding:7px 12px; line-height:1.2; text-align:center; font-family:monospace;" | 61318360855
|-
|-
| style="background:#f4f6f8; color:#1f2d3a; padding:7px 12px; line-height:1.2; text-align:center;" | Radiator
| style="background:#f4f6f8; color:#1f2d3a; padding:7px 12px; line-height:1.2; text-align:center;" | Radiator
| style="background:#f4f6f8; color:#1f2d3a; padding:7px 12px; line-height:1.2; text-align:center; font-family:monospace;" | 17111469179
| style="background:#f4f6f8; color:#1f2d3a; padding:7px 12px; line-height:1.2; text-align:center; font-family:monospace;" | 17111469179
|}
|}

Revision as of 01:24, 10 February 2026

  • We refer to the 1996-1998.5 E36 328i and M3 (USA) Models
    • For 92-95 drivers, substitute part numbers where needed
PART NUMBER
Water Pump 11517527799
Thermostat 88c 11537511580
92c 11537511083
Thermostat Housing 11531722531
Expansion Tank 17111723520
Expansion Tank Top Hose 17111723521
Expansion Tank Cap 1.4 Bar 17137639023
2.0 Bar 17117639022
Radiator 17111469179